|
This list provided by The Yin and Yang of Chow Yun-Fat
@ www.templeofchow.com
|
|||||
| Year | English Title | Translation | Chinese Title | Number of VCDs | ||
| 1985 | The Yangs' Saga | 5 VCDs | |||
| 1985 | Police Cadet '85 | 22 VCDs | |||
| 1985 | The Battle Among the Clans | ||||
| 1984 | The Smiling Proud Wanderer | 18 VCDS | |||
| 1983 & 1978 | Episodic Drama VII (appeared in 2 stories) |
2 VCDs | |||
| 1983 | Angels and Devils | ||||
| 1982 | Radio Tycoon | ||||
| 1982 | Super Power | ||||
| 1982 | The Legend of Master So | 11 VCDs | |||
| 1982 | The Maverick | ||||
| 1981 | The Fate | 12 VCDs | |||
| 1981 | Good Old Times | ||||
| 1981 | The Shell Game II | 13 VCDs | |||
| 1980 | Seekers | ||||
| 1980 | Family Feelings | ||||
| 1980 | The Bund | 16 VCDs (edited) 25 VCDs (complete) |
|||
| 1980 | Man in the Net officially released as "The Good, The Bad and The Ugly" | Vol. 1: 15 VCDs
Vol. 2: 15 VCDs |
|||
| 1979 | The Landlord | ||||
| 1979 | Man from Hong Kong | ||||
| 1979 | Rainbow | ||||
| 1979 | When a Woman is 30 | ||||
| 1978 | Mystery Beyond 1, 2, 3 (appeared in 3 stories) |
2 VCDS per volume | |||
| 1978 | Conflict | ||||
| 1978 | The Giants | ||||
| 1978 | Vanity Fair | ||||
| 1978 | The Heated Wave of Youth | ||||
| 1977 | Family Change | ||||
| 1976 | Hotel | ||||
| 1976 | The Itinerant Boy | ||||
| 1976 | Lady Yang | Concubine Yang | ||||
| 1975 | Little Women | ||||
| 1975 | Broken Pieces | ||||
| 1975 | Beautiful Ladies | ||||
| 1975 | Big River South North a.k.a. Hitman 72 Hours |
||||
| 1975 | Chinese Folklore: God of River Lok | 4 VCDs | |||
| 1975 | Chinese Folklore: Dream of the Red Chamber | 5 VCDs | |||
| 1974 | Chinese Folklore Stories | ||||
| 1974 | Chinese Folklore Stories | ||||
| 1974 | Chinese Folklore Stories | ||||
[ Home ] - [ Back to TVB ]
Chow Yun-Fat > Work > Printable TVB Serials List with Chinese Titles.
This list last updated 10 February 2004 2:44 am EST |